Design guide for LED Lighting Controller XC9401(8/9)
- 8-1-1. Example of 100VAC / 110VAC non-isolated step-down C type solution
- 8-2-1. Example of 220VAC / 240VAC non-isolated step-down C type solution
- 8-2-2. Example of 220VAC / 240VAC isolated flyback C type solution
- 8-3-1. Example of 400VDC non-isolated step-down C type solution
- 8-4-1. Example of 15VDC input step-down B type solution
- 8-4-2. Example of 10VDC~15VDC input, buck-boost B type solution
- 8-5-1. Example of 12VAC input step-down C type solution
8. Examples of solutions and characteristics
By changing the external components, the XC9401 can be used for a variety of applications in addition to the typical circuits shown in section 4. Examples of typical XC9401 solutions are shown in Table 1.
Circuit schematics, external components, and characteristics of some of the typical solutions in Table 1 are provided in the next section. Refer to this section for details.
No. | Input Voltage |
Type | Isolation/ Non-Isolation |
Topology | Reference designs | ||||
---|---|---|---|---|---|---|---|---|---|
Output Power |
LED Voltage/ LED Current |
Efficiency/ Power Factor |
Line Regulation (*1) | Option | |||||
1-1 | 100VAC /110VAC |
C | Non-Isolation | Buck | 7.2W | 60V/ 120mA |
91%/ 0.5~0.65 |
≦1% | - |
1-2 | C | 7.2W | 20V/ 360mA |
87%/ 0.7~0.85 |
≦1% | Valley-Fill | |||
1-3 | A | 7.2W | 20V/ 360mA |
88%/0.95~ | Same As Input |
- | |||
2-1 | 220VAC /240VAC |
C | Non-Isolation | Buck | 7.2W | 60V/ 120mA |
85%/ 0.5~0.65 |
≦1% | - |
2-2 | C | Isolation | Flyback | 7.0W | 19.2V/ 360mA |
83%/ 0.5~0.65 |
≦1% | - | |
2-3 | A | 7.2W | 20V/ 360mA |
82%/ 0.9~ |
Same As Input×1.2 | - | |||
3-1 | 400VDC | C | Non-Isolation | Buck | 104W | 200V/ 520mA |
97%/ - |
≦1% | With PFC circuit PWM Dimming |
4-1 | DC input | B | - | Buck | 3.5W | 9.6V/ 350mA |
92%/ - |
≦1% | - |
4-2 | B | Buck-Boost | 14W | 20V/ 700mA |
86%/ - |
≦5% | - | ||
5-1 | 12VAC | C | - | Buck | 2.7W | 9V/ 300mA |
87%/ - |
≦7% | For MR16 |
(*1) Line regulation can be improved by adjusting with an external resistance.
(For details, refer to section 6-11.)
8-1-1: Example of 100VAC / 110VAC non-isolated step-down C type solution
Typical Application Circuit
Item | Q'ty | Value | Description | Size/PKG | Part Number | Manufacture |
---|---|---|---|---|---|---|
IC | 1 | - | LED Driver IC | SOT-25 | XC9401C60CSR-G | TOREX |
C1 | 1 | 0.1μF | Safety Capacitor X2,275VAC | 5.0×13.0 | R46KF310000N1K | Kemet |
C2 | 1 | 22µF | Capacitor, Electrolytic,160V,±20% | φ10.0x20.0 | EKXG161ELL220MJ20S | Nippon Chemi-con |
C3 | 1 | 10µF | Capacitor, Ceramic,25V,X6S,±10% | 2012 | GRM21BC81E106KE11L | Murata |
C4 | 1 | 0.1µF | Capacitor, Ceramic,100V,X7R,±10% | 2012 | GRM21BR72A104KAC4L | Murata |
L1 | 1 | 1.2mH | Inductor, 0.75A(Isat), 1.44Ω | φ10.5x14.5 | 7447480122 | Würth Elektronik |
L2 | 1 | 3.3mH | Inductor, SMD, 0.35A, 6.4Ω | 12.7x12.7 | SRR1208-332KL | BOURNS |
D1 | 1 | - | Diode, Fast Rec., 0.7A, 200V | SOD-123 | RF071M2S | Rohm |
ZD1 | 1 | - | Zener Diode, 12V | Smin2-F5-B | DZ2J120M0L | Panasonic |
R3 | 1 | 1.8Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16-1R8F | Kamaya |
R4 | - | Jumper | - | - | - | - |
R5 R6 | 1 | 33kΩ | Resistor, Chip, 0.33W, 200V | 3225 | RK73B2ETTD333J | KOA |
R7 | 1 | 20Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16K200F | Kamaya |
Q1 | 1 | - | MOSFET, Nch, 600V, 1.7A, 2.97Ω | TO-252 | IPD60R3K3C6 | Infineon |
BR | 1 | - | Bridge Rectifier, 1A, 400V | MDIP | XBR11A4-G | TOREX |
*LED: VLED=3.0V x 20, ILED Target = 120mA (Both average value)
Evaluation Result
Test board Photo of exterior
Top View
Bottom View
Test board layout
Top View
Bottom View(see-through)
8-2-1: Example of 220VAC / 240VAC non-isolated step-down C type solution
Typical Application Circuit
Item | Q'ty | Value | Description | Size/PKG | Part Number | Manufacture |
---|---|---|---|---|---|---|
IC | 1 | - | LED Driver IC | SOT-25 | XC9401C60CSR-G | TOREX |
C1 | 1 | 0.1µF | Safety Capacitor X2,275VAC | 5.0×13.0 | R46KF310000N1K | Kemet |
C2 | 1 | 2.2µF | Capacitor, Electrolytic,400V,±20% | φ10.0x12.5 | 400BXC2R2MEFC10X12.5 | Rubycon |
C3 | 1 | 10µF | Capacitor, Ceramic,25V,X6S,±10% | 2012 | GRM21BC81E106KE11L | Murata |
C4 | 1 | 0.1µF | Capacitor, Ceramic,100V,X7R,±10% | 2012 | GRM21BR72A104KAC4L | Murata |
L1 | 1 | 1mH | Inductor, 0.4A(Isat), 2.2Ω | - | 5800-102-RC | BOURNS |
L2 | 1 | 3.3mH | Inductor, SMD, 0.35A, 6.4Ω | 12.7x12.7 | SRR1208-332KL | BOURNS |
D1 | 1 | - | Diode, Fast Rec., 1A, 400V | SOD-106 | RF071L4STE25 | Rohm |
ZD1 | 1 | - | Zener Diode, 12V | Smin2-F5-B | DZ2J120M0L | Panasonic |
R3 | 1 | 2.0Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16-2R0F | Kamaya |
R4 | - | Jumper | - | - | - | - |
R5 | 1 | 100kΩ | Resistor, Chip, 0.5W, 500V | 5025 | RVC50K104F | Kamaya |
R6 | 1 | 68kΩ | Resistor, Chip, 0.5W, 500V | 5025 | RVC50K683F | Kamaya |
R7 | 1 | 20Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16K200F | Kamaya |
Q1 | 1 | - | MOSFET, Nch, 600V, 1.7A, 2.97Ω | TO-252 | IPD60R3K3C6 | Infineon |
BR | 1 | - | Bridge Rectifier, 1A, 800V | MDIP | XBR11A8-G | TOREX |
*LED: VLED=3.0V x 20, ILED Target = 120mA (Both average value)
Evaluation Result
Test board Photo of exterior
Top View
Bottom View
Test board layout
Top View
Bottom View(see-through)
8-2-2: Example of 220VAC / 240VAC isolated flyback C type solution
Typical Application Circuit
Item | Q'ty | Value | Description | Size/PKG | Part Number | Manufacture |
---|---|---|---|---|---|---|
IC | 1 | - | LED Driver IC | SOT-25 | XC9401C603MR-G | TOREX |
C1 | 1 | 0.1µF | Safety Capacitor X2,275VAC | 5.0×13.0 | R46KF310000N1K | Kemet |
C2 | 1 | 2.2µF | Capacitor, Electrolytic,400V,±20% | φ10.0×12.5 | 400BXC2R2MEFC10X12.5 | Rubycon |
C3 | 1 | 10µF | Capacitor, Ceramic,25V,X6S,±10% | 2012 | GRM21BC81E106KE11L | Murata |
C4 | 1 | 4.7µF | Capacitor, Ceramic,50V,X7R,±10% | 3216 | GRM31CR71H475KA12L | Murata |
C6 | 1 | 10nF | Capacitor,Ceramic,1kV,X7R | 3225 | GRM32QR73A103KW01L | Murata |
C7 | 1 | 2.2nF | Safety-Capacitor Y1,300VAC,B | - | DE1E3KX222MA4BP01F | Murata |
L1 | 1 | 1mH | Inductor, 0.40A(Isat), 2.2Ω | - | 5800-102-RC | BOURNS |
LT1 | 1 | - | transformer | - | 750813551 | Würth Elektronik |
D1 | 1 | - | Diode, Fast Rec., 1.0A, 1000V | SMA | STTH110A | STMicroelectronics |
D2 | 1 | - | Diode, Fast Rec., 1.0A, 200V | SMB | MURS120T3G | On semiconductor |
D3 | 1 | - | Diode, Fast Rec., 0.2A, 200V | SOD-323 | BAS20HT1G | On semiconductor |
ZD1 | 1 | - | Zener Diode, 200V | DO-219AB | BZD27C200P | Vishay |
R3 | 1 | Jumper | - | - | - | - |
R4 | 1 | 1.5Ω | Resistor, Chip, 0.1W | 1608 | RMC1/16K-1R5F | Kamaya |
R5 R6 | 1 | 470kΩ | Resistor, Chip, 0.25W, 500V | 3216 | HV732BTBK474J | KOA |
R7 | 1 | 20Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16K200F | Kamaya |
R8 | 1 | 51kΩ | Resistor, Chip, 0.5W, 200V | 3225 | ERJP14F5102U | Panasonic |
R9 | 1 | 470Ω | Resistor, Chip, 0.125W, 150V | 2012 | RC0805FR-07470RL | Yageo |
R10 R11 | 1 | 470kΩ | Resistor, Chip, 0.125W, 400V | 2012 | RVC20K474F | Kamaya |
R12 | 1 | 510Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16K511F | Kamaya |
Q1 | 1 | - | MOSFET, Nch, 800V, 2.5A, 3.8Ω | D-PAK | STD3NK80ZT4 | STMicroelectronics |
BR | 1 | - | Bridge Rectifier, 1A, 800V | MDIP | XBR11A8-G | TOREX |
*LED: VLED=3.2V x 6, ILED Target = 360mA (Both average value)
Evaluation Result
Test board Photo of exterior
Top View
Bottom View
Test board layout
Top View
Bottom View(see-through)
8-3-1: Example of 400VDC non-isolated step-down C type solution
Typical Application Circuit
Item | Q'ty | Value | Description | Size/PKG | Part Number | Manufacture |
---|---|---|---|---|---|---|
IC | 1 | - | LED Driver IC | SOT-25 | XC9401C60CSR-G | TOREX |
C2 | 1 | 10µF | Capacitor, Ceramic,25V,X6S,±10% | 2012 | GRM21BC81E106KE11L | Murata |
C3 | 1 | 22µF | Capacitor, Electrolytic,250V,±20% | φ10.0×20.0 | EKXG251ELL220MJ20S | Nippon Chemi-con |
L1 | 3 | 1mH | Inductor, SMD, 0.4A, 1.4Ω | 12.0×12.0 | 7687709102 | Würth Elektronik |
D1 | 1 | - | Diode, Fast Rec, 5A, 600V | D-PAK | BYV25FD-600 | NXP Semiconductor |
R1 | 1 | 0.51Ω | Resistor, Chip, 0.2W | 1608 | RL0816S-R51-F | Susumu |
R4 R5 | 1 | 220kΩ | Resistor, Chip, 0.125W, 150V | 2012 | RC0805FR-07220KL | Yageo |
R8 | 1 | 20Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16K200F | Kamaya |
R12 | 1 | 2kΩ | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16K202F | Kamaya |
Q1 | 1 | - | MOSFET, Nch, 650V, 3.2A, 1.26Ω | TO-252 | SPD03N60C3 | infineon |
*LED: VLED=3.2V x 62, ILED Target = 520mA (Both average value) *Test conditions : VDD_Ext=18V
Evaluation Result
8-4-1 : Example of 15VDC input step-down B type solution
Typical Application Circuit
Item | Q'ty | Value | Description | Size/PKG | Part Number | Manufacture |
---|---|---|---|---|---|---|
IC | 1 | - | LED Driver IC | SOT-26 | XC9401B605MR-G | TOREX |
C2 | 1 | 22µF | Capacitor, Ceramic,25V,B,±20% | 3216 | GRM32EB31E226ME15 | Murata |
C3 | 1 | 1µF | Capacitor, Ceramic,25V,B,±10% | 1608 | TMK107BJ105KA | Taiyo Yuden |
C4 | 1 | 10µF | Capacitor, Ceramic,25V,X5R,±10% | 3216 | TMK316BJ106KL | Taiyo Yuden |
L2 | 1 | 100µH | Inductor, SMD, 1A, 0.28Ω | 7.7x8.0 | VLP8040T-101M | TDK-EPC |
D1 | 1 | - | Diode, Schottky, 2A, 40V | SMA | XBS204S17R-G | TOREX |
ZD1 | 1 | - | Zener Diode, 12V | Smin2-F5-B | DZ2J120M0L | Panasonic |
R3 | 1 | 0.47Ω | Resistor, Chip, 0.5W | 3216 | RLC32KR470F | Kamaya |
R4 | 1 | 0.1Ω | Resistor, Chip, 0.5W | 3216 | RLC32-R100F | Kamaya |
R6 | 1 | 470Ω | Resistor, Chip, 0.1W, 50V | 1608 | RMC1/16K471F | Kamaya |
R7 | - | Jumper | - | - | - | - |
Q1 | 1 | - | MOSFET, Nch, 30V, 0.09Ω | SOT-23 | XP151A11B0MR-G | TOREX |
*LED: VLED=3.2V x 3, ILED Target = 360mA
Evaluation Result
8-4-2 : Example of 10VDC~15VDC input, buck-boost B type solution
Typical Application Circuit
Item | Q'ty | Value | Description | Size/PKG | Part Number | Manufacture |
---|---|---|---|---|---|---|
IC | 1 | - | LED Driver IC | SOT-26 | XC9401B605MR-G | TOREX |
C1 | 1 | 22µF | Capacitor, Ceramic,25V,B,±20% | 3225 | GRM32EB31E226ME15 | Murata |
C2 | 1 | 10µF | Capacitor, Ceramic,35V,B,±10% | 3225 | GRM32EB3YA106KA12L | Murata |
L1 | 1 | 47µF | Inductor, SMD, 5.28A(Sat), 72mΩ | 12.5x12.5 | DR127-470-R | Cooper Bussmann |
R1 R2 | 1 | 0.22Ω | Resistor, Chip | 3216 | RLC32-R220F | Kamaya |
R3 | 1 | 1kΩ | Resistor, Chip | 1608 | RMC1/16K102F | Kamaya |
D1 | 1 | - | Diode, Schottky, 2A, 60V | DO-15 | SB260-E3/73 | Vishay |
Q1 | 1 | - | MOSFET, Nch, 60V, 84mΩ | SOT-223 | NDT3055 | Fairchild |
*LED: VLED=3.4V x 6, ILED Target = 700mA
Evaluation Result
8-5-1 : Example of 12VAC input step-down C type solution
Typical Application Circuit
Item | Q'ty | Value | Description | Size/PKG | Part Number | Manufacture |
---|---|---|---|---|---|---|
IC | 1 | - | LED Driver IC | SOT-25 | XC9401C603MR-G | TOREX |
C1 | 1 | 4.7µF | Capacitor, Ceramic,50V,X7R,±10% | 3216 | GRM31CR71H475KA12L | Murata |
C2 | 1 | 220µF | Capacitor, Aluminum,25V,±20% | φ6.3×11.5 | EKMQ250ELL221MF11D | Nippon Chemi-con |
C3 | 1 | 1µF | Capacitor, Ceramic,25V,B,±10% | 1608 | TMK107BJ105KA | Taiyo Yuden |
L1 | 1 | 100µH | Inductor, SMD, 0.8A, 0.51Ω | 6.0 x 6.0 | VLP6045LT-101M | TDK-EPC |
R1 | 1 | 0.68Ω | Resistor, Chip | 1608 | RL0816S-R68-F | Susumu |
R2 | 1 | 1.3Ω | Resistor, Chip | 1608 | RMC1/16K-1R3F | Kamaya |
R3 | 1 | 1kΩ | Resistor, Chip | 1608 | RMC1/16K102F | Kamaya |
D1 D2 D3 D4 | 1 | - | Diode, Schottky, 1A, 40V | SOD-123A | XBS104S13R-G | TOREX |
D5 | 1 | - | Diode, Schottky, 1A, 40V | SOD-123A | XBS104S13R-G | TOREX |
Q1 | 1 | - | MOSFET, Nch, 30V, 0.13Ω | SOT-23 | XP151A11B0MR-G | TOREX |
ZD1 | 1 | - | Zener Diode, 12V | Smin2-F5-B | DZ2J120M0L | Panasonic |
*LED: VLED=3.0V x 3, ILED Target = 300mA (Both average value)
Evaluation Result
Test board Photo of exterior
Top View
Bottom View
Test board layout
Top View
Bottom View(see-through)
Torex Products in this article
XC9401

Off-line Controllers for LED Lighting
Off-line Controllers for LED Lighting