VDR Selection Guide
Parameter | Product Name | XC6402 | XC6403 | XC6404 | XC6405 | XC6413 | XC6414 |
---|---|---|---|---|---|---|---|
VR + VD | Input Voltage Range | 1.5 ~ 6.0V | 2.0 ~ 6.0V | 2.0 ~ 10.0V | |||
Supply Current (TYP) | 35μA(TYP) | 90μA(TYP) | 35μA(TYP) | ||||
VR | Output Voltage Range | 0.8 ~ 5.0V | 0.9 ~ 5.6V | 0.9 ~ 5.1V | 0.9 ~ 5.5V | ||
Output Voltage Accuracy | 2.0% | ||||||
Transient Response | Same as XC6219 | Same as XC6204 | Same as XC6219 | ||||
PSRR (TYP.) | 60dB@1kHz | 65dB@10kHz | |||||
Max. Output Current | 700mA | 300mA | 500mA | 300mA | 500mA | ||
Current Limit (TYP.) | 800mA | 380mA | 600mA | 380mA | 600mA | ||
Short-Circuit Current (TYP.) | 30mA | 50mA | 30mA | ||||
ON Resistance @ 3.0V (TYP.) | 0.5Ω | 2.0Ω | |||||
VD | Detect Voltage Range | 0.8 ~ 5.0V | 0.9 ~ 5.5V | ||||
Detect Voltage Accuracy | 2.0% | ||||||
Hysteresis Range | ×1.02 ~ 1.08 | ||||||
Output | N-channel | ||||||
Delay Function (*1) | Set by external capacitor (No EN, CE, VSEN function is available) | ||||||
VSEN Function (*1) (VD External Monitoring) |
Not Available | Available (No EN function, CE function, delay function is available) | |||||
EN Function (*1) | Available (No CE function, VSEN function, delay function is available) | ||||||
CE Function (*1) | Not Available | Available ( No EN function, VSEN function, delay function available) | |||||
Others | CE/EN Logic (*1) | H or L | |||||
CE/EN pull_R (*1) | Both with/without CE/EN pull_R are available | ||||||
Package | SOT-25, SOT-89-5, USP-6B | ||||||
Pin Configuration (Base) | XC6204/XC6209/XC6219 | ||||||
Wafer Type | P | ||||||
Features (*2) | VR Dropout Voltage (100mA) | 50mV | 200mV | 200mV | 200mV | 200mV | 200mV |
Input Voltage Operation | 1.5V ~ | 2.0V ~ | 2.0V ~ | 2.0V ~ | 2.0V ~ | 2.0V ~ | |
Output Current | 700mA | 300mA | 500mA | 500mA | 300mA | 500mA | |
Supply Current | 35uA | 35uA | 35uA | 90uA | 35uA | 35uA | |
Ceramic Capacitors | Yes | Yes | Yes | Yes | Yes | Yes | |
Applications | Mobile phones | Mobile phones | Mobile phones | Mobile phones | Mobile phones | Mobile phones | |
PDAs | PDAs | VCRs | VCRs | PDAs | Video Cameras | ||
Portable Games | Portable Games | HDD Drives | HDD Drives | Portable Games | HDD Drives | ||
Cameras | Cameras | DVD-ROMs | DVD-ROMs | Video Cameras | DVD-ROMs | ||
Cordless Phones | Cordless Phones | CD-ROMs | CD-ROMs | Cordless Phones | CD-ROMs | ||
Pin Configuration | USP-6B | ![]() 1.EN/CE/VSEN/Cd, 2.NC, 3.VIN, 4.VROUT, 5.VSS, 6.VDOUT |
![]() 1.EN/CE/VSEN/Cd, 2.NC, 3.VIN, 4.VROUT, 5.VSS, 6.VDOUT |
||||
SOT-25 | ![]() 1.VIN, 2.VSS, 3.EN/CE/VSEN/Cd, 4. VDOUT, 5. VROUT (EN type and Cd type only for the XC6402 series) |
||||||
SOT-89-5 | ![]() 1.VIN, 2.VSS, 3.VROUT, 4.VDOUT, 5. EN/CE/VSEN/Cd (EN type and Cd type only for the XC6402 series) |
(*1) Optional function
(*2) Please refer to individual data sheets for details of the optional functions available.
TYPICAL APPLICATION CIRCUITS
PDF Download